DFD-04: Omo Valley Cultural Safari
Duration= 11 days/10nights
Route = Cultural route of Southern Ethiopia- Omo valley tribes
Transportation: - 4x4 vehicles
Minimum group size= 2 pax
Month | Tour Dates |
2021 Prices |
Single room supplement |
Jan | Jan 26 – Feb 05, 201 | USD 3,427 | USD 458 |
Feb | Feb 17 - Feb27, 2021 | USD 3,427 | USD 458 |
Mar | Mar 21 – Mar 31 ,2021 | USD 3,427 | USD 458 |
Apr | Apr 11 - Apr 21, 2021 | USD 3,051 | USD 407 |
May | May 23 – Jun 02, 2021 | USD 3,051 | USD 407 |
Jun | Jun 13- Jun 23, 2021 | USD 3,051 | USD 407 |
Jul | Jul 11 - Jul 21, 2021 | USD 3,208 | USD 428 |
Aug | Aug 15 – Aug 25, 2021 | USD 3,208 | USD 428 |
Sep |
Sep26 – Oct 06,2021 (Meskel Festival in Addis Ababa) |
USD 3,208 | USD 428 |
Oct | Oct 17 - Oct 27, 2021 | USD 3,336 | USD 445 |
Dec | Dec 03 –Dec 12 ,2021 | USD 3,336 | USD 445 |
Duration= 11 days/10nights
Route = Cultural route of Southern Ethiopia- Omo valley tribes
Transportation: - 4x4 vehicles
Minimum group size= 2 pax
Month | Tour Dates |
2020 Prices |
Single room supplement |
Jan | Jan 26 – Feb 05, 2020 | USD 3,427 | USD 458 |
Feb | Feb 16 - Feb26, 2020 | USD 3,427 | USD 458 |
Mar | Mar 22 - Apr 01 ,2020 | USD 3,427 | USD 458 |
Apr | Apr 12 - Apr 22, 2020 | USD 3,051 | USD 407 |
May | May 24 – Jun 03, 2020 | USD 3,051 | USD 407 |
Jun | Jun 14 - Jun 24, 2020 | USD 3,051 | USD 407 |
Jul | Jul 12 - Jul 22, 2020 | USD 3,208 | USD 428 |
Aug | Aug 16 – Aug 26, 2020 | USD 3,208 | USD 428 |
Sep |
Sep26 – Oct 06,2020 (Meskel Festival in Addis Ababa) |
USD 3,208 | USD 428 |
Oct | Oct 15- Oct 25, 2020 | USD 3,336 | USD 445 |
Nov | Nov01-Nov 11,2020 | USD 3,336 | USD 445 |